KrisFlyer Spontaneous Escapes Oktober 2024
BisnisLife.com – Singapore Airlines memiliki program KrisFlyer Spontaneous Escapes yang membuat bepergian ke destinasi impian Anda lebih terjangkau.
Pesan perjalanan Anda bulan ini untuk menikmati diskon 30% KrisFlyer Spontaneous Escapes untuk tiket penghargaan Saver ke destinasi terpilih di seluruh dunia di jaringan Singapore Airlines.
Untuk menikmati promosi ini, cukup tukarkan penerbangan Anda di SingaporeAir.com atau aplikasi seluler SingaporeAir.
KrisFlyer Spontaneous Escapes berlaku mulai sekarang hingga 31 Oktober 2024, untuk perjalanan dari 1 hingga 30 November 2024, termasuk kedua tanggal tersebut.
Kursi tersedia berdasarkan siapa cepat dia dapat, dan penerbangan hanya dapat ditukarkan secara online melalui singaporeair.com atau aplikasi seluler SingaporeAir.
Syarat dan ketentuan serta tanggal pengecualian berlaku KrisFlyer Spontaneous Escapes
- Jumlah mil KrisFlyer yang diperlukan untuk penukaran yang ditunjukkan di bawah ini adalah per orang per perjalanan sekali jalan, setelah menerapkan diskon.
- Pajak dan biaya akan berlaku sebagai tambahan terhadap mil penukaran yang diperlukan dan harus dibayarkan secara terpisah oleh penumpang dalam mata uang yang berlaku.
- Diskon penukaran berlaku secara ketat untuk penerbangan yang tercantum dalam tabel di bawah ini.
- Untuk pemesanan tiket pesawat pulang pergi, nomor penerbangan untuk kedua sektor harus sesuai dengan penerbangan yang tercantum agar diskon masing-masing dapat berlaku. Tanggal blackout berlaku.
Penukaran Kelas Bisnis dan Ekonomi KrisFlyer Spontaneous Escapes
Diskon penukaran KrisFlyer miles sebesar 30% berlaku untuk penerbangan tertentu yang disebutkan.
Asia Tenggara
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD | |
---|---|---|---|---|---|---|---|
Singapore to Kuala Lumpur | 5,950 | SQ122, SQ126, SQ128 | 2 – 4 November 2024 | 14,700 | SQ116, SQ122, SQ126 | 2 – 4 November 2024, 10 November 2024, 17 November 2024, 24 November 2024 | |
Kuala Lumpur to Singapore | 5,950 | SQ103, SQ105, SQ121 | 3 November 2024 | 14,700 | SQ105, SQ121 | 7 November 2024, 14 November 2024, 21 November 2024, 27 November 2024 | |
Singapore to Jakarta | – | – | – | 14,700 | SQ950 | 4 – 6 November 2024, 11 – 12 November 2024, 14 November 2024, 18 – 20 November 2024, 24 – 26 November 2024 | |
Jakarta to Singapore | – | – | – | 14,700 | SQ951 | – | |
Singapore to Bali | 5,950 | SQ944, SQ946 | 8 November 2024 | 14,700 | SQ934, SQ946 | 15 November 2024 | |
Bali to Singapore | 5,950 | SQ935, SQ937, SQ947 | 1 – 5 November 2024, 8 – 11 November 2024, 17 November 2024, 24 November 2024 | 14,700 | SQ935, SQ947 | 1 – 4 November 2024, 10 November 2024, 16 – 18 November 2024, 24 November 2024 | |
Singapore to Brunei | 5,950 | SQ148 | 11 November 2024, 15 November 2024, 21 November 2024 | – | – | – | |
Brunei to Singapore | 5,950 | SQ147 | 3 November 2024, 8 November 2024, 15 November 2024, 25 – 27 November 2024, 30 November 2024 | – | – | – | |
Singapore to Surabaya | 5,950 | SQ922 | 9 November 2024, 16 November 2024, 23 – 24 November 2024 | 14,700 | SQ922 | 12 November 2024, 14 November 2024 | |
Surabaya to Singapore | 5,950 | SQ927, SQ929 | 1 – 5 November 2024, 7 November 2024, 9 – 10 November 2024, 16 – 17 November 2024, 29 – 30 November 2024 | 14,700 | SQ923, SQ927, SQ929 | 3 – 4 November 2024, 7 November 2024 | |
Singapore to Medan | 5,950 | SQ990 | 1 November 2024, 6 November 2024, 8 November 2024, 13 November 2024 | 14,700 | SQ990 | 1 November 2024, 5 – 7 November 2024, 9 November 2024, 11 – 16 November 2024, 18 – 21 November 2024, 29 November 2024 | |
Medan to Singapore | 5,950 | SQ995 | 2 – 5 November 2024, 12 November 2024, 24 November 2024 | – | – | – | |
Singapore to Penang | 5,950 | SQ138 | 1 – 3 November 2024, 8 – 10 November 2024, 14 – 17 November 2024, 21– 24 November 2024, 28 – 30 November 2024 | 14,700 | SQ138 | 1 – 4 November 2024, 10 – 17 November 2024, 28 November 2024 | |
Penang to Singapore | 5,950 | SQ131 | 2 – 4 November 2024, 8 – 11 November 2024, 15 – 17 November 2024, 22 – 24 November 2024, 29 November 2024 | 14,700 | SQ133 | 3 November 2024, 9 November 2024, 15 – 20 November 2024, 23 – 24 November 2024 | |
Singapore to Bangkok | 9,450 | SQ712, SQ714, SQ720 | 6 – 9 November 2024, 15 – 16 November 2024, 22 November 2024 | 16,800 | SQ706, SQ714 | 6 – 8 November 2024 | |
Bangkok to Singapore | 9,450 | SQ705, SQ713, SQ719 | 2 – 4 November 2024, 10 – 11 November 2024, 17 – 18 November 2024, 24 November 2024 | 16,800 | SQ719 | 3 November 2024, 10 November 2024, 17 November 2024 | |
Singapore to Manila | 9,450 | SQ912, SQ916 | 3 November 2024, 17 November 2024, 21 – 25 November 2024, 29 – 30 November 2024 | 16,800 | SQ916 | 1 – 5 November 2024, 9 – 14 November 2024, 19 – 21 November 2024, 23 – 25 November 2024, 27 November 2024, 29 – 30 November 2024 | |
Manila to Singapore | 9,450 | SQ919, SQ921 | 2 – 5 November 2024, 11 – 12 November 2024, 16 – 17 November 2024, 22 November 2024, 24 – 26 November 2024 | 16,800 | SQ919 | 3 – 5 November 2024, 11 November 2024, 15 November 2024,17 November 2024, 24 – 29 November 2024 | |
Singapore to Phuket | 9,450 | SQ724, SQ736, SQ740 | 2 November 2024, 8 – 9 November 2024, 14 – 15 November 2024, 22 November 2024 | – | – | – | |
Phuket to Singapore | 9,450 | SQ723 | 1 – 4 November 2024 | – | – | – | |
Singapore to Phnom Penh | 9,450 | SQ156, SQ158 | 7 – 8 November 2024, 14 – 18 November 2024 | – | – | – | |
Phnom Penh to Singapore | 9,450 | SQ155, SQ157 | 1 – 3 November 2024, 7 – 9 November 2024, 13 – 14 November 2024, 22 – 26 November 2024 | – | – | – | |
Singapore to Myanmar | 9,450 | SQ762 | – | – | – | – | |
Myanmar to Singapore | 9,450 | SQ761 | – | – | – | – | |
Singapore to Da Nang | 9,450 | SQ174 | – | – | – | – | |
Da Nang to Singapore | 9,450 | SQ171 | – | – | – | – | |
Singapore to Siem Reap | 9,450 | SQ166 | 28 – 30 November 2024 | – | – | – |
Asia Utara
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Hong Kong | 11,550 | SQ896, SQ898 | 6 – 9 November 2024, 15 November 2024, 21 – 22 November 2024 | 23,800 | SQ896, SQ898 | 6 – 7 November 2024, 10 – 13 November 2024, 18 November 2024, 20 November 2024 |
Hong Kong to Singapore | 11,550 | SQ897, SQ899 | 2 – 4 November 2024, 17 November 2024 | 23,800 | SQ897, SQ899 | 2 – 4 November 2024, 15 November 2024 |
Singapore to Shenzhen | 11,550 | SQ856 | 29 November 2024 | – | – | – |
Shenzhen to Singapore | 11,550 | SQ857 | 3 November 2024 | – | – | – |
Singapore to Guangzhou | 11,550 | SQ852 | – | – | – | – |
Guangzhou to Singapore | 11,550 | SQ853 | 2 – 4 November 2024 | – | – | – |
Singapore to Shanghai | 15,050 | SQ836 | 10 November 2024, 17 November 2024, 23 – 24 November 2024 | – | – | – |
Shanghai to Singapore | 15,050 | SQ825, SQ827 | 1 – 4 November 2024, 9 – 10 November 2024, 16 November 2024, 29 – 30 November 2024 | – | – | – |
Singapore to Beijing (PEK) | 15,050 | SQ800, SQ806 | 8 November 2024, 15 November 2024 | 30,100 | SQ800, SQ806 | 15 – 18 November 2024, 23 November 2024, 30 November 2024 |
Beijing (PEK) to Singapore | 15,050 | SQ801, SQ805 | 1 – 5 November 2024 | 30,100 | SQ801, SQ805 | 1 – 4 November 2024 |
Singapore to Beijing (PKX) | 15,050 | SQ810 | 30 November 2024 | 30,100 | SQ810 | 23 – 24 November 2024, 30 November 2024 |
Beijing (PKX) to Singapore | 15,050 | SQ811 | – | 30,100 | SQ811 | – |
Asia Barat & Afrika
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | – | – | – | 30,100 | SQ504 | 12 – 13 November 2024 |
Ahmedabad to Singapore | – | – | – | 30,100 | SQ505 | 3 – 16 November 2024, 23 November 2024, 28 November 2024 |
Bangalore to Singapore | 14,000 | SQ509, SQ511 | 2 – 4 November 2024, 9 – 10 November 2024, 17 November 2024 | – | – | – |
Singapore to Chennai | – | – | – | 30,100 | SQ524, SQ528 | 1 November 2024, 3 – 6 November 2024, 8 November 2024, 11 – 13 November 2024, 17 – 20 November 2024, 26 November 2024 |
Chennai to Singapore | 14,000 | SQ525, SQ529 | 2 – 4 November 2024 | 30,100 | SQ525, SQ529 | 4 November 2024, 12 November 2024, 21 – 22 November 2024, 25 November 2024, 29 November 2024 |
Kochi to Singapore | 14,000 | SQ537 | 3 November 2024, 12 November 2024, 17 November 2024, 19 – 21 November 2024 | – | – | – |
Singapore to Colombo | – | – | – | 30,100 | SQ468 | 1 – 3 November 2024, 10 – 11 November 2024, 15 – 17 November 2024, 20 November 2024, 24 – 30 November 2024 |
Colombo to Singapore | 14,000 | SQ469 | 2 – 5 November 2024, 14 – 17 November 2024, 21 November 2024, 30 November 2024 | 30,100 | SQ469 | 1 – 5 November 2024, 7 November 2024, 10 November 2024, 12 November 2024, 15 November 2024, 17 November 2024, 21 – 26 November 2024, 29 November 2024 |
Singapore to Hyderabad | – | – | – | 30,100 | SQ522 | 3 November 2024, 8 November 2024, 18 November 2024, 25 November 2024 |
Hyderabad to Singapore | 14,000 | SQ519, SQ523 | 2 – 4 November 2024 | 30,100 | SQ523 | – |
Singapore to Kathmandu | – | – | – | 30,100 | SQ440 | 4 November 2024, 11 November 2024, 21 November 2024, 28 November 2024 |
Singapore to Mumbai | – | – | – | 30,100 | SQ426 | 12 – 13 November 2024 |
Mumbai to Singapore | – | – | – | 30,100 | SQ425 | – |
Singapore to Malé | 14,000 | SQ438 | – | 30,100 | SQ438 | 8 November 2024, 17 November 2024, 23 – 24 November 2024 |
Malé to Singapore | 14,000 | SQ431, SQ437 | 1 – 3 November 2024, 16 November 2024, 20 November 2024 | – | – | – |
Singapore to Dhaka | 14,000 | SQ446 | – | 30,100 | SQ446 | – |
Dhaka to Singapore | 14,000 | SQ447 | – | 30,100 | SQ447 | – |
Singapore to Dubai | 20,300 | SQ494 | 3 November 2024, 9 – 10 November 2024, 15 – 16 November 2024, 21 – 23 November 2024, 26 – 30 November 2024 | – | – | – |
Dubai to Singapore | 20,300 | SQ495 | 1 – 4 November 2024, 8 – 9 November 2024, 14 – 17 November 2024, 22 – 30 November 2024 | – | – | – |
Pasifik Barat Daya
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD | |
---|---|---|---|---|---|---|---|
Adelaide to Singapore | – | – | – | 47,950 | SQ276 | 1 – 3 November 2024 | |
Singapore to Sydney | 21,350 | SQ231 | 1 November 2024, 8 – 10 November 2024, 15 – 17 November 2024, 22 – 24 November 2024, 30 November 2024 | – | – | – | |
Sydney to Singapore | – | – | – | 47,950 | SQ262 | 1 – 4 November 2024, 27 – 30 November 2024, | |
Singapore to Brisbane | 21,350 | SQ265 | – | 47,950 | SQ265 | 2- 3 November 2024 | |
Singapore to Cairns | 21,350 | SQ203 | 1 – 8 November 2024 | – | – | – |
Eropa
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Milan to Barcelona | 17,500 | SQ378 | – | – | – | – |
Singapore to Brussels | 29,400 | SQ304 | 1 – 3 November 2024, 8 – 10 November 2024, 15 November 2024, 22 – 24 November 2024, 27 – 29 November 2024 | – | – | – |
Brussels to Singapore | 29,400 | SQ303 | 2 – 12 November 2024, 16 November 2024 | – | – | – |
Singapore to Copenhagen | 29,400 | SQ352 | 1 – 3 November 2024, 9 – 10 November 2024, 13 November 2024, 15 – 17 November 2024, 19 – 30 November 2024 | – | – | – |
Copenhagen to Singapore | 29,400 | SQ351 | 1 – 6 November 2024, 9 November 2024, 16 November 2024, 23 November 2024, 30 November 2024 | – | – | – |
Singapore to Paris | 29,400 | SQ332 | 1 – 3 November 2024, 22 – 24 November 2024, 30 November 2024 | – | – | – |
Paris to Singapore | 29,400 | SQ331 | 1 – 4 November 2024, 8 – 11 November 2024, 15 – 17 November 2024, 29 – 30 November 2024 | – | – | – |
Singapore to London | 29,400 | SQ308 | 1 – 10 November 2024 | – | – | – |
London to Singapore | 29,400 | SQ317, SQ319 | 1 – 10 November 2024 | – | – | – |
Singapore to Frankfurt | 29,400 | SQ326 | 1 – 3 November 2024, 23 November 2024, 29 – 30 November 2024 | – | – | – |
Frankfurt to Singapore | 29,400 | SQ325 | 1 – 3 November 2024, 8 – 9 November 2024, 15 November 2024 | – | – | – |
Singapore to Milan | 29,400 | SQ356, SQ378 | 1 – 2 November 2024, 9 November 2024, 14 – 16 November 2024, 19 – 30 November 2024 | – | – | – |
Singapore to Rome | 29,400 | SQ366 | 1 – 3 November 2024, 15 – 19 November 2024, 24 November 2024, 29 November 2024 | – | – | – |
Zurich to Singapore | 29,400 | SQ345 | 1 – 10 November 2024, 15 – 17 November 2024, 29 – 30 November 2024 | – | – | – |
Amerika
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Frankfurt to New York (JFK) | 17,500 | SQ26 | 1 November 2024, 30 November 2024 | 56,700 | SQ26 | 5 November 2024, 14 – 16 November 2024, 30 November 2024 |
Singapore to San Francisco | 29,400 | SQ32, SQ34 | 28 – 30 November 2024 | – | – | – |
San Francisco to Singapore | 29,400 | SQ31, SQ33 | SQ33: 1 – 23 November 2024 SQ31: 1 – 2 November 2024, 8 – 9 November 2024, 21 – 23 November 2024 | – | – | – |
Singapore to Seattle | 29,400 | SQ28 | 9 – 10 November 2024, 16 – 17 November 2024, 19 November 2024, 21 November 2024, 24 November 2024, 30 November 2024 | – | – | – |
Singapore to Los Angeles | 29,400 | SQ38 | 14 – 21 November 2024, 28 – 30 November 2024 | – | – | – |
Penukaran Kelas Ekonomi Premium KrisFlyer Spontaneous Escapes
Diskon penukaran KrisFlyer miles sebesar 30% berlaku untuk penerbangan tertentu yang disebutkan.
Asia Utara
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Hong Kong | 18,550 | SQ874, SQ882 | – |
Hong Kong to Singapore | 18,550 | SQ875, SQ8883 | 3 November 2024 |
Singapore to Shanghai | 24,150 | SQ828, SQ830 | – |
Shanghai to Singapore | 24,150 | SQ831, SQ833 | 2 – 3 November 2024, 8 -9 November 2024 |
Singapore to Beijing (PEK) | 24,150 | SQ802 | 2 – 3 November 2024 |
Beijing (PEK) to Singapore | 24,150 | SQ807 | – |
Asia Barat & Afrika
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Mumbai to Singapore | 24,150 | SQ423, SQ425 | 1 – 5 November 2024, 9 – 10 November 2024, 16 November 2024, 30 November 2024 |
Pasifik Barat Daya
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Sydney | 35,700 | SQ261, SQ221, SQ231 | SQ221, SQ261: 1 – 11 November 2024 SQ231: 1 – 2 November 2024, 7 – 9 November 2024 |
Sydney to Singapore | 35,700 | SQ262 | – |
Singapore to Auckland | 35,700 | SQ287 | – |
Auckland to Singapore | 35,700 | SQ286 | 1 November 2024, 22 – 30 November 2024 |
Eropa
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Brussels | 49,700 | SQ304 | 1 November 2024, 10 November 2024, 18 November 2024, 22 – 24 November 2024, 27 – 29 November 2024 |
Brussels to Singapore | 49,700 | SQ303 | 2 November 2024, 14 November 2024, 16 November 2024, 30 November 2024 |
Copenhagen to Singapore | 49,700 | SQ351 | 1 – 5 November 2024, 8 – 11 November 2024, 16 – 17 November 2024, 22 – 23 November 2024 |
Singapore to Frankfurt | 49,700 | SQ326 | 9 – 10 November 2024, 16 November 2024, 23 November 2024, 29 – 30 November 2024 |
Singapore to Paris | 49,700 | SQ332 | 1 – 2 November 2024, 9 November 2024, 16 – 17 November 2024, 23 November 2024, 28 – 30 November 2024 |
Paris to Singapore | 49,700 | SQ335 | 1 – 16 November 2024, 22 – 23 November 2024, 30 November 2024 |
Amerika
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Los Angeles | 52,500 | SQ36, SQ38 | – |
Cara Menukarkan KrisFlyer Spontaneous Escapes
- Masuk ke akun KrisFlyer Anda dengan nomor keanggotaan KrisFlyer/alamat email dan kata sandi di sudut kanan atas halaman ini.
- Pilih ‘Pesan Penerbangan’ di dasbor Anda.
- Klik ‘Tukarkan penerbangan’ dan pilih detail perjalanan Anda.
- Pilih penerbangan yang Anda inginkan di bawah kolom tarif ‘Promo’ dan diskon penukaran akan terlihat di bawah panel ringkasan pemesanan.
- Lanjutkan ke proses pembayaran untuk mengonfirmasi pemesanan Anda.
- Ketersediaan kursi berdasarkan siapa yang datang pertama, dilayani pertama, dan penerbangan hanya dapat ditukarkan secara online melalui singaporeair.com dan aplikasi seluler SingaporeAir.
KrisFlyer Spontaneous Escapes
Untuk artikel lainnya, lihat terus BisnisLife.com dan Instagram BisnisLife.